Rishita Microfinance Pvt. Ltd. delivers fast, affordable, and collateral-free loans to micro-entrepreneurs, farmers & self-help groups.
Built on trust, speed & empathy — we put your financial dreams first.
Tailored loan products designed for India's grassroots entrepreneurs and families.
No hidden charges. No surprises. Full transparency on every product.
| Loan Type | Min Amount | Max Amount | Interest Rate | Max Tenure | Collateral |
|---|---|---|---|---|---|
| Business Loan | ₹10,000 | ₹5,00,000 | 14%–22% p.a. | 36 months | Not Required |
| Education Loan | ₹5,000 | ₹2,00,000 | 12%–18% p.a. | 24 months | Not Required |
| Home Improvement | ₹10,000 | ₹3,00,000 | 13%–20% p.a. | 36 months | Not Required |
| Agriculture Loan | ₹5,000 | ₹4,00,000 | 10%–16% p.a. | 18 months | Not Required |
| Medical Emergency | ₹5,000 | ₹1,50,000 | 15%–22% p.a. | 18 months | Not Required |
| Micro-Enterprise | ₹5,000 | ₹75,000 | 18%–24% p.a. | 12 months | Not Required |
* Rates are indicative and subject to credit appraisal. Processing fee of 1–2% applicable.
Designed to be fast, simple, and completely transparent.
Real stories from real people whose lives changed with Rishita.
Takes under 3 minutes. No credit score required to apply.
Your application ID is . Our team will call you within 24 hours.
Submit Another Application